Product Details:
Maximum Continuous Operating Voltage | 215 & 440V |
High Potential test voltage | 1100V |
Conducted RF Noise suppression | 1 |
Design Corresponding to | Panels, Automative, Infrastcture |
Max Processing Temp | 100 |
Operating Temperature Range | 50 |
Maximum Current Rating | 2000 |
Maximum Voltage Rating | 440 |
Current r Range | 2000 |
Maximum Operating Voltage | 415 |
High Voltage Test | 1100 |
Flammability corresponding to | Metal |
Lead Finish | Faston, Screw |
Enclosure Material | SS |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AMN Labz ACG |
Model Name/Number | 15 Channel SMS Alert System |
Type | Wired |
Number of Output | 15 |
Audible Range | NA |
Number of Stages | 15 |
Voltage | 230 AC |
Usage/Application | for alarm alert by sms |
Installation Service Needed | No |
System Version | 2G |
Power Source | 230V |
Dimensions | NA |
Display Type | NA |
Input Channel | 15 |
Size | NA |
Number Of Sensor | NA |
Frequency | 50Hz |
Remote Control | No |
Dimension (L x W x H) | 30x20x5CM |
Weight (with Antenna) | 1kg |
SIM Card Compatibility | yes 2G |
Maximum Operating Temperature | 50 Deg. |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Pitch Size | 2.5 mm |
Connectivity Type | Male |
Usage/Application | RF |
No. of pins | 24 |
Working Current | 5A |
Material | Metal |
Working Voltage | 24V |
Configuration | Circular/Cylindrical connector |
Voltage | 24 |
Power Rating | NA |
Shape | Rectangular |
Temperature | 60 |
Weight | 100 Gms |
Packaging Type | Box |
Warranty | NA |
Capacity | NA |
Care Clamp | yes |
Chrome Coated | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Material | Tinned Copper |
Size | 25x3x100mm |
Finish | Electro Tinned |
Design | Customized |
Bending Degree | NA |
Surface Finish | Polished Ruf |
Color | Silver |
Product Type | Copper Braided Jumper |
Voltage | 440 |
Tensile Strength | NA |
Copper Conductivity | 99.9% |
Product Details:
No. of Sockets | 25 |
Type | 4 Pin |
Current | 16A |
Plant Capacity | 30A |
Area To Be Covered | 2 Feet |
Product Details:
Minimum Order Quantity | 1 Number |
Usage/Application | Pumps,Gearboxes etc |
Input Phase | Single Phase & Three Phase |
IP Rating | IP20 |
Brand | ZEST |
Input Frequency | 50 Hz - 60 Hz |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Output Phase | Three Phase |
Warranty | 1 Year |
Starting Torque | 150% at 3 Hz |
Condition | New |
Storage Temperature | -20Degree C ~ 65 Degree C |
Max Input Voltage | Single-Phase 200 ~ 240 VAC (-15% ~ +10%),Three-Phase 380 ~ 480 VAC (-15% ~ +10%) |
Max Output Frequency | 0 to 400Hz (Sensorless 0 to 120Hz) |
Motor Power | 0.5 HP - 200 HP |
Built-in Braking Chopper | Up to 11 kW |
Rated Frequency | 50/60Hz (-5/+5%) |
Keypad | LED (Non detachable) |
With sincerity and hard work of professionals, we have carved a niche for ourselves in this domain by trading and supplying Variable Frequency Drive. Compact, lightweight, easy to install, operate and service – the Cx2000 is perfectly suited for conveyors, pumps, fans and textile machinery. It handles loads up to 11 kW and is engineered to keep your machine operating at optimum efficiency, even in the hot, humid and dusty conditions that characterise India's industrial environment.
Features:
V/F Control, Sensorless Vector Control, Slip Compensation
Built-in Potentiometer
Conformal Coated PCB
Built-in RS485 Modbus
RPM Display
Draw Mode
Brake Control
Auto Tuning
Built-in PID
2nd Motor Operation
Built-in Safety circuit
Specifications:
Range:
Single Phase 230V - 0.1 to 2.2kW
Three Phase 230V - 0.2 to 11kW
Three Phase 415V - 0.75 to 11kW
Dual rating operation:
Designed to be used for heavy and normal duty applications.
Overload capacity:
Heavy duty operation: 150% of rated current for 60 sec
Normal duty operation: 110% of rated current for 60 sec
Built-in Potentiometer:
Possible to add reference from keypad and external signal
Provides external potentiometer for easier frequency control
Built-in PID:
Cx2000 has built-in PID which saves use of external PID
2nd Motor Operation:
Single AC Drive can maintain 2 motor parameters connected to 2 different loads with different Accel / Deccl parameter setting
For isolated operation of motors one VFD can be used in place of 2
Easy Maintenance:
Tool-less replacement of Cooling Fan.
Built-in Brake Chopper:
Built-in brake chopper which saves panel space.
Control:
Control Method: V/F control, sensorless vector control, slip compensation
Frequency Precision Setting: Digital command: 0.01Hz, Analog command: 0.03Hz (Max. frequency: 50Hz)
Frequency Precision: Operation by digital command: 0.01% of max. output frequency.
Analog command operation: 0.1% of max. output frequency.
Frequency Control Range: 0.01 to 400Hz for V/F , 0 to 120Hz for Sensorless Vector Control
Output Frequency Resolution: 0.01Hz
V/F Pattern: Linear, squared, user V/F
Overload Capacity: HD : 150% for 1min; ND: 110% for 1min
Starting Torque: 150% at 3 Hz in V/F
Accel/Decel Time: 0.0 to 6000 Sec
Torque Compensation: Manual/Auto torque compensation
Protection Function:
Faults: Over voltage, low voltage, over current, short circuit, ground current detection, drive overheat, motor overheat, input and output phase loss, overload protection, communication error, loss of frequency command, hardware fault, cool fan trip, brake error.
Alarm: Stall prevention, overload
Momentary Power Loss: Below 16 msec: Continuous operation, Above 16 msec: Auto restarting.
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Industrial |
Type | 3 Ph. 4W |
Brand | Asiatic |
Voltage | 440V |
Feature | Compact Design |
Color | White |
Dimension | NA |
Size/Dimension | NA |
Surface Treatment | Moulded |
Thickness | NA |
Weight | NA |
Code | NA |
Current | 200A |
Surface Finish | Polish |
Frequency | 50/60 |
IP Rating | 44 |
Phase | 3 |
Power | 200A |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Material | PVC |
Mounting Options | Bottom Mount |
Mounting Type | Bottom Mount |
Media Type | Liquid |
Meter Technology | Differential |
Temperature | 50 |
Color | Yellow & Blue |
Working Pressure | NA |
Weight | 300 Gms |
Model Name/Number | NA |
Dimension | 150x100x40mm |
Size | NA |
Features | use in any liquid |
Automation Grade | NA |
Output Sink Source | NA |
Operating Temperature | 50 |
Electrical Approvals | Yes |
Diameter | 1.5Sq. mm Cord |
Float Switch for heavy water tank, diesel tank, water cooler tank, municipality tank etc. easy to install long lasting and shock proof. Just hang it down up to lower level of tank, then set weight ring center of depth of tank, cable connect with auto on/off plug or any signal. when tank full float go up and ball's inside in float go down, resultant electricity cut and switch of your pump or on signal, Antagonistic, when tank empty float down and ball inside also go down side, and electricity connect and pump on or signal off.
Additional Information: