Product Details:
Minimum Order Quantity | 1 Number |
Output Voltage | 24V DC |
Input Voltage | 230V AC |
Operating Temperature | 40 |
Output Current | 10A |
Usage/Application | Battery Charging |
Brand | NHP |
Battery Type | All Type |
Capacity (Ah) | 120 |
Warranty | 1Year |
Additional Information:
Product Details:
Number of Poles | 2 |
Rated Current | 32A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Meter |
Usage/Application | Panel Room, Power Plant, Industries |
Color | Blue, Black |
Thickness | 3 to 10mm |
Size | 1x10 Mtr. |
Material | Rubber |
Max Withstanding Temperature | 70 |
High Electrical Insulation Resistance | 1 KV to 36KV |
Electrical Conductivity | upto 50KV |
Display Resolution | NA |
Features | Rubber material with insulation class upto 3 |
Chemical Basis | Rubber |
Complementary Products | NA |
Content Per Can/Cartridge | NA |
Foam Yield | NA |
Machine Type | NA |
Min. Curing Time Ready To Cut | NA |
Min. Time Before Loadbearing | NA |
Number Of Components | NA |
Packaging | Standard |
Required Dispenser | NA |
Valve Type | NA |
Voltage | 1.1 to 36KA |
Water Absorption | NO |
Brand | Deep Jyoti |
Country of Origin | Made in India |
Additional Information:
Product Details:
Dimension | 75x35x1.6mm |
Usage/Application | Commercial |
Surface Finish | Metal |
Weight Per Item | 2 |
Brand | ACG |
Product Details:
Rated Current | 25A |
Brand | Siemens |
Number Of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | Siemens |
Number Of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 2 |
Rated Current | 32A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | Schneider |
Number Of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 25A |
Brand | L&T |
Number Of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | L&T |
Number Of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Number of Poles | 2 |
Rated Current | 32A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 25A |
Brand | Siemens |
Number of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | L&T,Schneider,HPL |
Number of Poles | 4 |
No. of Poles | Double Pole |
Voltage | 220-240V |
Senstivity | 100mA |
Sensitivity | 30mA |
Certification | CE Certified |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Meter |
Usage/Application | Solar |
Shape | U |
Material | Mild Steel |
Finish | Galvanized |
Design | Customized |
Brand | ACG |
Color | Silver |
Weight | 2 |
Additional Information:
Product Details:
Usage/Application | Electrical Insulation |
Color | Blue |
Pattern | Checkered |
Working Temperature | 50 |
Product Details:
Size/Dimension | 6 Foot x 3/4Foot |
Disinfection For | Humans |
Usage/Application | All places |
Material Used | Aluminium, Steel |
Suitable for | Permanent installation, Temporary installation |
Chemical Used | As per your requirement |
Chemical Tank Capacity | 50Litre |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 25A |
Brand | Schneider |
Number Of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Number of Poles | 2 |
Rated Current | 32A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 25A |
Brand | Schneider |
Number of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | Schneider |
Number of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |