Product Details:
Minimum Order Quantity | 100 KVAR |
Voltage | 440V |
Brand | ACG |
Usage/Application | Chemical Industry |
Working Temp | 55 Degree C |
Type | Low Voltage |
Material | Mild Steel |
Phase | 3 - Phase |
Frequency | 50 |
Automatic Grade | Automatic, Semi Automatic |
Rated Reactive Power | 1 |
Capacity | As per requirement |
Coating | Static Charged Powder Coating |
Body Material | Mild Steel, Iron |
Power | As per requirement |
Operating Voltage | 415V AC |
IP Rating | IP42 |
Panel Type | Floor Mount |
Product Type | Power Factor Control Panel |
Rated Voltage | 440V |
Temperature | 55 Degree |
Rated Frequency | 50Hz |
Model Name/Number | Power Factor Control Panel |
Screen Type | NA |
Warranty | 1 Year |
Connections | 3 Phase |
Rated Capacity | As per requirement |
Enclosure | As per requirement |
Input Voltage | 440V |
Switching Device | Contactor |
Current | As per requirement |
Meter Type | Digital |
System Voltage | 440V |
Mounting Type | Floor |
Rated Current | As per requirement |
Protection | IP 42 |
Ambient Temp. | 55 Degree |
Max. Frequency | 50 |
Color | Siemens Gray |
Size | As per requirement |
Automation Grade | Automatic |
Fully | Automatic |
Kvar By | As per requirement |
Maximum Relative Humidity | 10 |
Stage On | As per requirement |
World Advanced | Yes |
Cable Entry | Bottom, Top |
Bus Ducts | Yes |
Fault Level | 36KA |
I Deal In | New Only |
Features | We will Deliver as per Clint requirement. |
Country of Origin | Made in India |
Power Source | Electric |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Voltage Rating | 440V |
Capacitance | 5KVAR |
Terminals | Three |
Size | 150x50mm |
Phase | Three Phase |
Brand | L&T, Schneider,Neptune, Epcos |
Material | MPP |
Network frequency | 50/60 Hz |
Power losses | Less than 0.5 W/kVAr |
Capacitance tolerance | 5 % to 10 % |
Inrush current | 250 x In |
Series name | Normal / H Duty |
Network harmonic content | Less than or equal 20 % |
Maximum permissible voltage | 1.1 x Un 8 hours over 24 hours |
Maximum permanent current | 1.8 x In |
Rated voltage | 380-415 V AC 50/60 Hz |
Complementary dielectric losses | Less than 0.2 W/kvar |
Reactive power rating:
Voltage test:
Impregnation material:
Environment standards: