Product Details:
Usage/Application | Electrical Insulation |
Color | Blue |
Pattern | Checkered |
Working Temperature | 50 |
Product Details:
Number Of Ways | As per requirement |
Rated Voltage | 415 V |
MCB Count | TPN |
Phase | Three Phase |
Brand | L&T, Scheider, ABB |
IP Rating | IP55, IP54 |
Material | Mild Steel |
Model Name/Number | PCC |
Color | Ivory |
Size/Dimension | 1500x2000x600 |
Weight | 300Kg. |
Certification | NA |
Mounting Type | Horizontal |
Construction Of Panel | MS |
Fault Level | 50KA |
Surface Finish | Structure |
Bus Bar Material | Aluminum |
Busbar Rating | 1000A |
Project | NA |
No Of Box | 1 |
Moulding M And C | NA |
Gland | NA |
Fuse | NA |
Operation Voltage | 440V |
Automation Grade | Semi-Automatic |
Execution | Yes |
Capacity | 1000A |
Power | 440V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Three Phase |
Rated Voltage | 400 |
Material | Mild Steel |
Bus Bar | Copper |
Usage/Application | Industrial |
Country of Origin | Made in India |
Application | Industrial,Commercial,Hospital etc. |
Rated insulation voltage | 440 V |
Power Source | Electric |
Product Details:
Phase | Three Phase |
IP Rating | IP55 |
Usage/Application | Industrial |
Condition | New |
Ambient Temperature | 50 Degree |
Frequency Range | 50 Hz |
Product Details:
Minimum Order Quantity | 4 Number |
Material | Copper,ALuminium |
Design | Customized |
Brand | ACG |
Size | 200x100x10mm |
Bending Degree | Flat |
Surface Finish | Polished |
Color | Natural copper or Aluminium |
Product Type | Electrical |
Voltage | 440V |
Copper Conductivity | EC Grade |
Surface Of Jumper | Plain |
Usage/Application | Electrical |
Additional Information:
Product Details:
Number Of Ways | 8 Way |
No. of Doors | Single Door |
Brand | Siemens |
Pole incomers | 3 or 4 |
Door angle | Opening 180 C |
Height of Board | 490 mm, 570 mm, 650 mm, 815 mm, 895 mm, 1000 mm, 1085, 1140 mm, 1190 mm |
Width of Board | 430 mm |
Depth of Board | 155 mm |
No of TP ways | Dimensions (mm) | List No. | ||
H | W | D | ||
4 way | 490 | 430 | 155 | 8GP1 204-2DA54 |
6 way | 570 | 430 | 155 | 8GP1 206-2DA54 |
8 way | 550 | 430 | 155 | 8GP1 208-2DA54 |
12 way | 815 | 430 | 155 | 8GP1 212-2DA54 |
15 way | 895 | 430 | 155 | 8GP1 216-2DA54 |
20 way | 1000 | 430 | 155 | 8GP1 220-2DA54 |
24 way | 1140 | 430 | 155 | 8GP1 224-2DA54 |
No of TP ways | Dimensions (mm) | List No. | ||
H | W | D | ||
4 way | 650 | 430 | 155 | 8GP1 104-2DA50 |
8 way | 815 | 430 | 155 | 8GP1 108-2DA50 |
12 way | 975 | 430 | 155 | 8GP1 112-2DA50 |
16 way | 1140 | 430 | 155 | 8GP1 116-2DA50 |
20 way | 1140 | 430 | 155 | 8GP1 120-2DA50 |
Product Details:
Voltage | 380 |
Phase | Three Phase |
Material | Mild Steel |
Country of Origin | Made in India |
Body Material | Mild Steel |
Power Source | Electric |
Current Rating (Amps) | 630 A |
Usage/Application | Industrial |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Rated Voltage | 415 V |
Material | SS |
Bus Bar | Copper |
IP Rating | IP 65 |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Three Phase |
Rated Voltage | 415 V |
Material | SS |
Bus Bar | Copper |
IP Rating | IP55 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Frequency Range | 50-60 Hz |
Product Details:
Usage/Application | Junction Boxes |
Material | Steel |
Brand | ACG |
Shape | Square |
Number of Ways | 8-Way |
Cable Entry | Top Entry, Side Entry, Bottom Entry |
Voltage | 410 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Degree of Protection | IP52 |
Usage/Application | Industrial |
Operating Voltage | 440V |
Phase | Three Phase |
Motor | 5HP |
Model Name/Number | ACG |
Dimension | 600x600x300mm |
Power | 440V |
Type of Control Panel | Pump Control |
Density | NA |
Pressure | NA |
Relative Humidity | 30 |
Brand | ACG |
Automation Grade | NA |
Body Material | MS Powder Coated |
Current Capacity | 20A |
Display | Push Button Door |
Feature | Auto & Manual Start/Stop with LLC |
Finished Type | Powder Coated |
Frequency | 50/60 |
Ip Rating | IP54 |
Number Of Phase | 3 |
Protection | IP54 |
Rated Current | 20 |
Rated Voltage | 440 |
Single Phase | 230V |
Surface Finishing | Mat Finish |
Temperature | 55 |
Type | Indoor |
Voltage Rating | 440 |
Bus Bar For Ratings | 60A |
Bus Ducts | NA |
Construction Of Panel | MS |
Fault Level | 50KA |
Ambient Temperature | 55 |
Battery Type | NA |
Color | Grey |
Display Type | Door |
Frequency Range | 50 |
Grade | A |
Mount Type | Wall/Stand |
Power Source | Outside |
Product Code | NA |
Shape | Sqaure |
Surface Treatment | 7 Tank Powder Coated |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
No. of Poles | 3 Pole |
Brand | Siemens |
Permissible ambient temperature | -5+40 |
fgj | Less than 85 % |
Nominal voltage acc. to EN 50163 | 11 kV, 22 kV, 33 kV |
General standards | IEC 62271-1, IEC 62271-200 |
Standards for railway applications | EN 50124, EN 50152 |
Rated insulation voltage acc. to EN 50124-1 | 17.25 kV |
Rated frequency | 16.7 Hz |
Rated short duration power frequency withstand voltage | 50 kV |
Rated lightning impulse withstand voltage | 125 kV |
Rated short-circuit breaking current | 40 kV |
Rated short-circuit making current | 100 kV |
Rated short-time withstand current, 1 s | 40 kV |
Rated normal current feeder/busbar | 2,500 / 2,500 A |
Available Brands | CG, L & T, Sehneider |
Internal arc classification acc. to IEC 62271-200 | IAC A FLR 40 kA 0.5 s |
LSC category/partition class | LSC 2B / PM |
Dimensions (approx.) | 2,250x800x2,000 mm |
Weight (approx.) | 1,250 kg |
Degree of protection acc. to EN 60529 | IP4X |
Additional Information:
Product Details:
Phase | Three Phase |
Rated Voltage | 440V |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Material | SS |
Country of Origin | Made in India |
Rated frequency | 50 Hz |