Product Details:
| Minimum Order Quantity | 1 Number |
| Rated Voltage | 11 kV |
| Current Rating | 630 A |
| Phase | Three Phase |
| Material | Mild Steel |
| LBS Type | Air Insulated |
| Poles | 3 Pole |
| Mounting Type | Floor Mount |
| Voltage | 11000 |
| Enclosure Type | Indoor |
| Degree Of Protection | IP54 |
| Panel Material | CRCA Steel |
| Operation Mode | Manual |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Power Source | Electric |
| Current Rating (Amps) | 630 A |
| Usage/Application | Industrial, Malls, Substations |
Additional Information:
Product Details:
| Current Rating | 400A |
| Phase | Three Phase |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Material | MS |
| Surface Treatment | Paint Coated |
| Usage/Application | Essential for industrial automation |
| Country of Origin | Made in India |
Product Details:
| Bus Bar | Aluminium |
| Dimension | 4100 X 2750 MM |
| Operating Voltage | 440 V A/C |
| Type of Control Panel | Motor Control Center |
| Usage/Application | Industrial |
| Power | 800 Kw |
Product Details:
| Minimum Order Quantity | 4 Number |
| Jumper Type | Laminated Jumper |
| Current Rating | 2000 A |
| Cross Section Area | 240 sqmm |
| Length | 400 mm |
| Finish | Tinned Copper |
| Terminal Hole Size | 12 mm |
| Material | Copper |
| Size | 200x100x10mm |
| Brand | ACG |
| Bending Degree | Flat |
| Surface Finish | Polished |
| Product Type | Electrical |
| Insulation | Uninsulated |
| Voltage | 440V,11KV,33KV |
| Operating Voltage | 415 V |
| Application | Transformer, Bus Duct, Switchgear, Panel Board |
| Copper Conductivity | EC Grade |
| Surface Of Jumper | Plain |
| Usage/Application | Electrical |
| Color | Natural copper or Aluminium |
Additional Information:
Product Details:
| Usage/Application | Electrical Insulation |
| Color | Blue |
| Pattern | Checkered |
| Working Temperature | 50 |
| Material | Mild Steel |
| Thickness | 2mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Degree of Protection | IP52 |
| Phase | Three Phase |
| Operating Voltage | 440V |
| Motor | 5HP |
| Model Name/Number | ACG |
| Power | 440V |
| Dimension | 600x600x300mm |
| Type of Control Panel | Pump Control |
| Density | NA |
| Pressure | NA |
| Relative Humidity | 30 |
| Brand | ACG |
| Automation Grade | NA |
| Body Material | MS Powder Coated |
| Current Capacity | 20A |
| Display | Push Button Door |
| Feature | Auto & Manual Start/Stop with LLC |
| Finished Type | Powder Coated |
| Frequency | 50/60 |
| Ip Rating | IP54 |
| Number Of Phase | 3 |
| Protection | IP54 |
| Rated Current | 20 |
| Rated Voltage | 440 |
| Single Phase | 230V |
| Surface Finishing | Mat Finish |
| Temperature | 55 |
| Type | Indoor |
| Voltage Rating | 440 |
| Bus Bar For Ratings | 60A |
| Bus Ducts | NA |
| Construction Of Panel | MS |
| Fault Level | 50KA |
| Ambient Temperature | 55 |
| Battery Type | NA |
| Color | Grey |
| Display Type | Door |
| Frequency Range | 50 |
| Grade | A |
| Mount Type | Wall/Stand |
| Power Source | Outside |
| Product Code | NA |
| Shape | Sqaure |
| Surface Treatment | 7 Tank Powder Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three phase |
| Rated Voltage | 415 V |
| Rated Current | Upto 2000 Amps |
| Automation Grade | Automatic |
| Power | 415v 3Ph. |
| Brand | ACG |
| Material | CRCA |
| Bus Bar | Aluminium |
| IP Rating | IP52 |
| Usage/Application | Industrial Automation |
| Dimension | 400x400x300 |
| Ambient Temperature | 45 Degree |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Connection Type | 4 Way |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Power | 250A |
| Brand | ACG |
| Material | Mild Steel |
| IP Rating | IP52 |
| Usage/Application | Industrial |
| Dimension | 1500x1200x350mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Phase | Three Phase |
| Motor Power | 2 HP |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Material | MS |
| Usage/Application | Industrial |
Product Details:
| Connection Type | 12 Way |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Material | MS |
| Mounting | Floor Mounted |
| Country of Origin | Made in India |
| Mounting Type | Foot |
Product Details:
| Minimum Order Quantity | 1 Number |
| Rated Voltage | 400 |
| Material | Mild Steel |
| Phase | Three Phase |
| Bus Bar | Copper |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Power Source | Electric |
| Application | Industrial,Commercial,Hospital etc. |
| Rated insulation voltage | 440 V |
Product Details:
| Minimum Order Quantity | 1 Number |
| No. of Poles | 3 Pole |
| Brand | Siemens |
| Permissible ambient temperature | -5+40 |
| fgj | Less than 85 % |
| General standards | IEC 62271-1, IEC 62271-200 |
| Standards for railway applications | EN 50124, EN 50152 |
| Rated insulation voltage acc. to EN 50124-1 | 17.25 kV |
| Rated frequency | 16.7 Hz |
| Rated short duration power frequency withstand voltage | 50 kV |
| Rated lightning impulse withstand voltage | 125 kV |
| Rated short-circuit breaking current | 40 kV |
| Rated short-circuit making current | 100 kV |
| Rated short-time withstand current, 1 s | 40 kV |
| Rated normal current feeder/busbar | 2,500 / 2,500 A |
| Available Brands | CG, L & T, Sehneider |
| Internal arc classification acc. to IEC 62271-200 | IAC A FLR 40 kA 0.5 s |
| LSC category/partition class | LSC 2B / PM |
| Dimensions (approx.) | 2,250x800x2,000 mm |
| Weight (approx.) | 1,250 kg |
| Degree of protection acc. to EN 60529 | IP4X |
| Nominal voltage acc. to EN 50163 | 11 kV, 22 kV, 33 kV |
Additional Information:
Product Details:
| Phase | Three Phase |
| Material | Mild Steel |
| MCB Count | TPN |
| Weight | 300Kg. |
| IP Rating | IP54, IP55 |
| Size/Dimension | 1500x2000x600 |
| Color | Ivory |
| Model Name/Number | PCC |
| Brand | L&T, Scheider, ABB |
| Mounting Type | Horizontal |
| Construction Of Panel | MS |
| Surface Finish | Structure |
| Fault Level | 50KA |
| Bus Bar Material | Aluminum |
| Busbar Rating | 1000A |
| No Of Box | 1 |
| Operation Voltage | 440V |
| Automation Grade | Semi-Automatic |
| Execution | Yes |
| Capacity | 1000A |
| Power | 440V |
| Country of Origin | Made in India |
| Rated Voltage | 415 V |
Product Details:
| Number Of Ways | 8 Way |
| No. of Doors | Single Door |
| Brand | Siemens |
| Pole incomers | 3 or 4 |
| Door angle | Opening 180 C |
| Height of Board | 490 mm, 570 mm, 650 mm, 815 mm, 895 mm, 1000 mm, 1085, 1140 mm, 1190 mm |
| Width of Board | 430 mm |
| Depth of Board | 155 mm |
| No of TP ways | Dimensions (mm) | List No. | ||
H | W | D | ||
| 4 way | 490 | 430 | 155 | 8GP1 204-2DA54 |
| 6 way | 570 | 430 | 155 | 8GP1 206-2DA54 |
| 8 way | 550 | 430 | 155 | 8GP1 208-2DA54 |
| 12 way | 815 | 430 | 155 | 8GP1 212-2DA54 |
| 15 way | 895 | 430 | 155 | 8GP1 216-2DA54 |
| 20 way | 1000 | 430 | 155 | 8GP1 220-2DA54 |
| 24 way | 1140 | 430 | 155 | 8GP1 224-2DA54 |
| No of TP ways | Dimensions (mm) | List No. | ||
H | W | D | ||
| 4 way | 650 | 430 | 155 | 8GP1 104-2DA50 |
| 8 way | 815 | 430 | 155 | 8GP1 108-2DA50 |
| 12 way | 975 | 430 | 155 | 8GP1 112-2DA50 |
| 16 way | 1140 | 430 | 155 | 8GP1 116-2DA50 |
| 20 way | 1140 | 430 | 155 | 8GP1 120-2DA50 |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Material | MS |
| Surface Treatment | Paint Coated |
| Usage/Application | Regulating and controlling all the power of the branch circuit breakers |
| Country of Origin | Made in India |
Product Details:
| Mount Type | Floor Mounting |
| Surface Treatment | Paint Coated |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
Product Details:
| Phase | Three phase |
| Panel Type | PLC |
| Rated Voltage | 440V |
| Material | Mild Steel |
| Usage/Application | Used to control and automate electrical appliances, devices and systems |
| Finished Type | Paint Coated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Current Rating | 400A |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Automation Grade | Manual |
| Type of Control Panel | Meter Panel |
| Bus Ducts | No |
| Display Type | Front |
| Power | 3 Phase |
| Mount Type | Floor |
| Brand | ACG |
| Material | CRCA |
| Shape | Rectandular |
| Bus Bar | Aluminium |
| Surface Treatment | 7 tank powder coated |
| IP Rating | IP54 |
| Usage/Application | Industrial |
| Ambient Temperature | 45 Degree |
Additional Information:
Product Details:
| Usage/Application | Junction Boxes |
| Material | Steel |
| Brand | ACG |
| Shape | Square |
| Number of Ways | 8-Way |
| Cable Entry | Top Entry, Side Entry, Bottom Entry |
| Voltage | 410 |
| Country of Origin | Made in India |
Product Details:
| Connection Type | 24 Way |
| Phase | Three Phase |
| Rated Voltage | 440 V |
| Material | ABS |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Color | Off- White |
| Frequency | 50 Hz |
| Panel Type | Contactor Type |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Material | SS |
| Bus Bar | Copper |
| IP Rating | IP 65 |
| Body Material | Mild Steel |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 440V |
| Automatic Grade | Automatic |
| Body Material | Mild Steel |
| Material | SS |
| Country of Origin | Made in India |
| Rated frequency | 50 Hz |
Product Details:
| Phase | Three Phase |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Condition | New |
| Ambient Temperature | 50 Degree |
| Frequency Range | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Number |
| Phase | Three Phase |
| Rated Voltage | 415 V |
| Material | SS |
| Bus Bar | Copper |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency Range | 50-60 Hz |
Product Details:
| Phase | Three Phase |
| Power | 500 kW |
| Rated Voltage | 440 V |
| Color | White |
| Material | MS |
| Usage/Application | Used to monitor and control heavy-duty and large-scale machinery in industrial and commercial |
| Country of Origin | Made in India |