Product Details:
Phase | Three Phase |
IP Rating | IP55 |
Condition | New |
Ambient Temperature | 50 Degree |
Frequency Range | 50 Hz |
Product Details:
Minimum Order Quantity | 4 Number |
Material | Copper,ALuminium |
Design | Customized |
Brand | ACG |
Size | 200x100x10mm |
Bending Degree | Flat |
Surface Finish | Polished |
Color | Natural copper or Aluminium |
Product Type | Electrical |
Voltage | 440V |
Copper Conductivity | EC Grade |
Surface Of Jumper | Plain |
Usage/Application | Electrical |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Application | Industrial,Commercial,Hospital etc. |
Rated insulation voltage | 440 V |
Power Source | Electric |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 100 Kilowatt |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Number |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Rated frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Body Material | Mild Steel |
IP Rating | IP 65 |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Siemens |
Permissible ambient temperature | -5+40 |
fgj | Less than 85 % |
Nominal voltage acc. to EN 50163 | 11 kV, 22 kV, 33 kV |
General standards | IEC 62271-1, IEC 62271-200 |
Standards for railway applications | EN 50124, EN 50152 |
Rated insulation voltage acc. to EN 50124-1 | 17.25 kV |
Rated frequency | 16.7 Hz |
Rated short duration power frequency withstand voltage | 50 kV |
Rated lightning impulse withstand voltage | 125 kV |
Rated short-circuit breaking current | 40 kV |
Rated short-circuit making current | 100 kV |
Rated short-time withstand current, 1 s | 40 kV |
Rated normal current feeder/busbar | 2,500 / 2,500 A |
Available Brands | CG, L & T, Sehneider |
Internal arc classification acc. to IEC 62271-200 | IAC A FLR 40 kA 0.5 s |
LSC category/partition class | LSC 2B / PM |
Dimensions (approx.) | 2,250x800x2,000 mm |
Weight (approx.) | 1,250 kg |
Degree of protection acc. to EN 60529 | IP4X |
Additional Information:
Product Details:
Brand | Siemens |
Pole incomers | 3 or 4 |
Door angle | Opening 180 C |
Height of Board | 490 mm, 570 mm, 650 mm, 815 mm, 895 mm, 1000 mm, 1085, 1140 mm, 1190 mm |
Width of Board | 430 mm |
Depth of Board | 155 mm |
No of TP ways | Dimensions (mm) | List No. | ||
H | W | D | ||
4 way | 490 | 430 | 155 | 8GP1 204-2DA54 |
6 way | 570 | 430 | 155 | 8GP1 206-2DA54 |
8 way | 550 | 430 | 155 | 8GP1 208-2DA54 |
12 way | 815 | 430 | 155 | 8GP1 212-2DA54 |
15 way | 895 | 430 | 155 | 8GP1 216-2DA54 |
20 way | 1000 | 430 | 155 | 8GP1 220-2DA54 |
24 way | 1140 | 430 | 155 | 8GP1 224-2DA54 |
No of TP ways | Dimensions (mm) | List No. | ||
H | W | D | ||
4 way | 650 | 430 | 155 | 8GP1 104-2DA50 |
8 way | 815 | 430 | 155 | 8GP1 108-2DA50 |
12 way | 975 | 430 | 155 | 8GP1 112-2DA50 |
16 way | 1140 | 430 | 155 | 8GP1 116-2DA50 |
20 way | 1140 | 430 | 155 | 8GP1 120-2DA50 |
Product Details:
Minimum Order Quantity | 1 Number |
Phase | Three Phase |
IP Rating | IP55 |
Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Number |
Frequency Range | 50-60 Hz |
IP Rating | IP55 |
Phase | Three Phase |
Product Details:
Minimum Order Quantity | 1 Number |
Body Material | Mild Steel |
Power Source | Electric |
Current Rating (Amps) | 630 A |