Product Details:
Number of Poles | 2 |
Rated Current | 32A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | L&T |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Country of Origin | Made in India |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 240-420VAC |
Country of Origin | Made in India |
Product Details:
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | L&T,Schneider,HPL |
No. of Poles | Double Pole |
Number of Poles | 4 |
Voltage | 220-240V |
Sensitivity | 30mA |
Senstivity | 100mA |
Certification | CE Certified |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 240-420V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 240-415 VAC |
Country of Origin | Made in India |
Product Details:
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10kA |
Voltage | 220-420V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Single Pole |
Rated Current | 16A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Double Pole |
Rated Current | 32A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 240-415 VAC |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | L&T |
Number Of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 2 |
Rated Current | 32A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Rated Current | 25A |
Brand | Siemens |
Number of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 4 |
Rated Current | 100A |
Brand | Schneider |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 3 |
Rated Current | 63A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Number of Poles | 2 |
Rated Current | 32A |
Brand | Siemens |
Voltage | 415V |
Breaking Capacity | 25 kA |
Trip Type | Thermal Magnetic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 10 Number |
Rated Shortcircuit breaking capacity | 10KA |
Rated impulse withstand voltage | 10KA |
No.of poles | 2 Pole, 1pole+N, 3 Pole, 1 Pole, 3 Pole+N |
Poles Number | 4 pole |
Rated current | 6A to 125A |
Power | 440V |
Classification | Type C |
Applicable Standard | CE & ISI |
Voltage | 440V |
Rating | 2A to 125A |
Material | ABS |
Brand | Altek |
Additional Information:
Product Details:
Rated Current | 25A |
Brand | Schneider |
Number of Poles | 2 |
Voltage | 220-240V |
Senstivity | 30mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Power | AS PER AMPERE |
Brand | Schneider, L&T,C&S,HPL,BE Switch |
Breaking capacity | Up to 70 kA |
Rated service breaking capacity, Ics as % Icu | 50%,75%,100 % |
Shunt Release | 220/415 V AC,24/48/110 V DC |
Under Voltage Release | 220/415 V AC,24/48/110 V DC |
Rated Current | 32A,63A,80A,100A,125A,160A,200A,250A,320A,400A,500A,630A,800A |
Pole Number | 1 Pole,2 Pole,3 Pole,4 Pole |
Rated short circuit breaking | 10KA,18KA,25KA,30KA,36KA,50KA,70KA |
We offer Miniature Circuit Breaker to our clients.
Benefits:
Adjustable Thermal and Magnetic trip unitsAdjustable neutral overload protectionAdjustable Current imbalance protectionAdjustable Short CircuitAdjustable Over LoadInbuilt Ground fault Protection
Range:
Rating: 16A ~ 400A in 3P & 4PRating: 16A ~ 200A in single pole
Uses:
Used to control and protect electrical equipment.
Specifications:
Specifications
CSE1CSE2Frame Size(AF)125250Rated Current(A)16,20,25,32,40,50,63,80,100,125125160200250No. of Poles
3, 4Rated Operation voltage, UeAC (V)690DC (V)250Rated Impulse withstand voltage, Uimp(kV)8Rated insulation voltage, UI(V)750Utilization Category
AReference Standard
IEC60947-2-2003Rated Ultimate short circuit breaking capacity, Icu
MNSMNSAC 50/60 Hz 220/240 V(kA)355075355075380/415 V(kA)253550253550440/460 V(kA)152542152542480/500 V(kA)101830101830660/690 V(kA)55105510DC (2 Pole in Series) 250 V(kA)253550253550
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 240-420V |
Country of Origin | Made in India |
Product Details:
No.of Poles | Four Pole |
Rated Current | 63A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Rated Current | 40A |
Brand | Schneider |
Number of Poles | 4 |
Voltage | 220-240V |
Senstivity | 100mA |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
No.of Poles | Triple Pole |
Rated Current | 32A |
Brand | Siemens |
Type | C Curve |
Breaking Capacity | 10 kA |
Voltage | 220-240V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Number |
Poles Number | 2 Pole, 3 Pole+N |
Power | As Per HP/KW |
Rated current | As Per HP/KW |
Rated short circuit breaking capacity | 50KA |
Classification | Type C |
Brand | Siemens,L&T,Schneider,C&S |
Design of the electrical connection / for main current circuit | Screw-type terminals |
Type of fixing/fixation | Screw and snap-on mounting onto 35 mm standard mounting rail according to DIN EN 50022 |
Product component / auxiliary switch | No |
Size of the circuit-breaker | S0 |
Protection class IP | IP20 |
Continuous current / rated value | 4 A |
Adjustable response current of the non-delayed short-circuit release initial value | 82 A |
Adjustable response current of the current-dependent overload release initial value | 2.8 A |
Adjustable response current of the current-dependent overload release final value | 4 A |
Switch-off capacity limit short-circuit current / at 400 V/rated value | 100 kA |
Type of voltage | AC/DC |
Number of poles | 3 |
Trip class | Class 10 |
Product function / Overload protection | Yes |